Fingerfood

- Yakitori „Tandoori“
- Potato Shrimp Skewers
Asian fingerfood – oven ready
| article | art.-no. | pack/ unit |
pieces/ pack |
unit/ layer |
unit/ pallet |
|---|---|---|---|---|---|
| Snapper 'n' Sweet Chili | NEW | 12x990g | 33 | 8 | 42 |
| Oriental Chicken Cigar (*4) | NEW | 12x1Kg | 50 | 8 | 48 |
| Tempura Gemüsemix (*4) | NEW | 12x980g | 75 | 8 | 48 |
| Yakitori „Thai“ (*1) | 88071TH | 12x1Kg | 67 | 8 | 48 |
| Yakitori „Tandoori“ (*1) | 88071TA | 12x1Kg | 67 | 8 | 48 |
| Torpedo Shrimps (*3) | 88072 | 12x1Kg | 56 | 6 | 48 |
| Crispy Seafood Deli (*3) | 88074 | 12x1Kg | 72 | 6 | 48 |
| Butterfly Shrimps (*3) | 88076 | 12x1Kg | 67 | 6 | 48 |
| Coconut Shrimps (*3) | 88081 | 12x1Kg | 50 | 6 | 48 |
| Tempura Shrimps (*3) | 88082 | 12x1Kg | 56 | 6 | 48 |
| Crab'n Shrimps (*3) | 88900 | 12x0,96Kg | 32 | 6 | 32 |
| Fish Skewers Mustard and Dill(*1) | 88083MU | 12x1Kg | 50 | 6 | 36 |
| Fish Skewers Tomato and Herbs(*1) | 88083TO | 12x1Kg | 50 | 6 | 36 |
| Potato Shrimp Skewers (*3) | 88084PO | 12x1Kg | 40 | 6 | 42 |
| Coconut Shrimp Skewers (*3) | 88084CO | 12x1Kg | 56 | 6 | 42 |
| Springrolls cantonese (*4) | 88080 | 12x1Kg | 67 | 8 | 48 |
| Mini-Springroll „vegetarian" (*2) | 88085 | 12x1Kg | 67 | 6 | 48 |
| Mini-Springroll „chicken" (*2) | 88085CH | 12x1Kg | 50 | 6 | 48 |
| Mini-Springroll „hawaiin“ (*2) | 88085HA | 12x1Kg | 50 | 6 | 48 |
| Mini-Springroll „duck“ (*2) | 88085DU | 12x1Kg | 50 | 6 | 48 |
| Mini-Samosas „vegetarian“ (*2) | 88086 | 12x1Kg | 67 | 6 | 48 |
| DIM SUM Party Pack (*3) (5 different Seafood-Minisnacks) 20 Bon Bon Deli 20 Butterfly Shrimps 20 Crispy Seafood Deli 20 Mini Shrimp Rolls 20 Seafood-Samosa + Chilli- Sauce |
88087 | 6x1Kg | 100 | 8 | 48 |
*1 oven / combi-steamer / microwave
*2 oven / combi-steamer
*3 oven / combi-steamer/ fryer
*4 fryer







